Property Details
Project Name | THE LAKEGARDEN RESIDENCES |
Road | YUAN CHING ROAD |
Location | Local |
District | D22 - JURONG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wing Tai Holdings Limited |
Expected Top | 2028 |
Tenure | 99 YEARS |
Chinese Name | 嘉湖庭 |
Architect | Surbana Jurong |
Project Account | 003-700164-3 |
Land Size Area | 129182 |
Mukim Lot No | 01164V MK 06 Yuan Ching Road |
Total No Units | 306 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1-G* | 45 | 484 | 1 | 06 | SOLD | SOLD |
A2-G* | 50 | 538 | 1 | 07 | SOLD | SOLD | |
A2-G | 50 | 538 | 1 | 10 | $1,153,300 | $1,153,300 | |
A1-G | 45 | 484 | 1 | 11 | SOLD | SOLD | |
1 BEDROOM + STUDY | AS1 | 49 | 527 | 17 | 03 | $1,176,800 | $1,257,900 |
AS1-G | 49 | 527 | 1 | 03 | SOLD | SOLD | |
AS1-R | 59 | 635 | 1 | 03 | $1,331,800 | $1,331,800 | |
2 BEDROOM (COMPACT) | 55 | 592 | 1 | 14 | SOLD | SOLD | |
B1C | 55 | 592 | 17 | 14 | $1,317,200 | $1,356,200 | |
B1C-R | 65 | 700 | 1 | 14 | $1,464,700 | $1,464,700 | |
2 BEDROOM (COMPACT+) | B2C+* | 63 | 678 | 17 | 04 | $1,419,900 | $1,547,600 |
B2C+-G* | 63 | 678 | 1 | 04 | SOLD | SOLD | |
B2C+-R* | 74 | 797 | 1 | 04 | $1,624,900 | $1,624,900 | |
B2C+ | 63 | 678 | 17 | 13 | $1,411,900 | $1,591,800 | |
B2C+-G | 63 | 678 | 1 | 13 | SOLD | SOLD | |
B2C+-R | 74 | 797 | 1 | 13 | $1,670,800 | $1,670,800 | |
2 BEDROOM (PREMIUM) | B4P-G* | 71 | 764 | 1 | 05 | $1,621,000 | $1,621,000 |
B3P* | 68 | 732 | 17 | 07 | $1,542,700 | $1,812,000 | |
B3P-R* | 83 | 893 | 1 | 07 | SOLD | SOLD | |
B3P | 68 | 732 | 17 | 10 | $1,508,000 | $1,659,800 | |
B3P-R | 83 | 893 | 1 | 10 | $1,753,600 | $1,753,600 | |
B4P-G | 71 | 764 | 1 | 12 | $1,621,000 | $1,621,000 | |
2 BEDROOM + STUDY | BS1 | 72 | 775 | 17 | 16 | $1,563,700 | $1,760,600 |
BS1-G | 72 | 775 | 1 | 16 | SOLD | SOLD | |
BS1-R | 87 | 936 | 1 | 16 | $1,904,800 | $1,904,800 | |
3 BEDROOM | C1 | 86 | 926 | 17 | 01 | $1,953,000 | $2,148,300 |
C1-G | 86 | 926 | 1 | 01 | $1,942,800 | $1,942,800 | |
C1-R | 103 | 1,109 | 1 | 01 | $2,295,800 | $2,295,800 | |
C3-G | 105 | 1,130 | 1 | 08 | $2,385,500 | $2,385,500 | |
C2 | 94 | 1,012 | 17 | 15 | NOT RELEASED | NOT RELEASED | |
C2-G | 94 | 1,012 | 1 | 15 | NOT RELEASED | NOT RELEASED | |
C2-R | 113 | 1,216 | 1 | 15 | NOT RELEASED | NOT RELEASED | |
3 BEDROOM + STUDY | CS2 | 103 | 1,109 | 17 | 02 | NOT RELEASED | NOT RELEASED |
CS2-G | 103 | 1,109 | 1 | 02 | NOT RELEASED | NOT RELEASED | |
CS2-R | 120 | 1,292 | 1 | 02 | NOT RELEASED | NOT RELEASED | |
CS1* | 102 | 1,098 | 17 | 06 | $2,328,600 | $2,584,900 | |
CS1-R* | 122 | 1,313 | 1 | 06 | $2,697,100 | $2,697,100 | |
CS1 | 102 | 1,098 | 17 | 12 | $2,166,500 | $2,408,300 | |
CS1-R | 122 | 1,313 | 1 | 12 | $2,515,400 | $2,515,400 | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 115 | 1,238 | 17 | 09 | NOT RELEASED | NOT RELEASED |
CS3P-G | 112 | 1,206 | 1 | 09 | NOT RELEASED | NOT RELEASED | |
CS3P-PH | 186 | 2,002 | 1 | 09 | NOT RELEASED | NOT RELEASED | |
4 BEDROOM | D1 | 124 | 1,335 | 17 | 08 | $2,815,200 | $3,170,200 |
D1-PH | 189 | 2,034 | 1 | 08 | $4,939,100 | $4,939,100 | |
D4-G | 118 | 1,270 | 1 | 17 | NOT RELEASED | NOT RELEASED | |
D2-G | 124 | 1,335 | 1 | 18 | $2,797,400 | $2,797,400 | |
4 BEDROOM DUAL KEY | D3DK | 126 | 1,356 | 17 | 17 | NOT RELEASED | NOT RELEASED |
D3DK-PH | 200 | 2,153 | 1 | 17 | NOT RELEASED | NOT RELEASED | |
5 BEDROOM | E1 | 144 | 1,550 | 17 | 18 | $3,208,800 | $3,596,900 |
5 BEDROOM + STUDY | ES1-PH | 210 | 2,260 | 1 | 18 | $5,645,900 | $5,645,900 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 484 - 538 |
1 BEDROOM + STUDY Room | 527 - 635 |
2 BEDROOM (COMPACT) Room | 592 - 700 |
2 BEDROOM (COMPACT+) Room | 678 - 797 |
2 BEDROOM (PREMIUM) Room | 732 - 893 |
2 BEDROOM + STUDY Room | 775 - 936 |
3 BEDROOM Room | 926 - 1,216 |
3 BEDROOM + STUDY Room | 1,098 - 1,313 |
3 BEDROOM + STUDY (PREMIUM) Room | 1,206 - 2,002 |
4 BEDROOM Room | 1,270 - 2,034 |
4 BEDROOM DUAL KEY Room | 1,356 - 2,153 |
5 BEDROOM Room | 1,550 |
5 BEDROOM + STUDY Room | 2,260 |
Site Plan

Floor Plan
-
TYPE A1-G / A1-G* / A2-G / A2-G*
1 BEDROOM
-
TYPE AS1 / AS1-G / AS1-R
1 BEDROOM + STUDY
-
TYPE / B1C / B1C-R
2 BEDROOM (COMPACT)
-
TYPE B2C+ / B2C+* / B2C+-G / B2C+-G* / B2C+-R / B2C+-R*
2 BEDROOM (COMPACT+)
-
TYPE B3P / B3P* / B3P-R / B3P-R* / B4P-G / B4P-G*
2 BEDROOM (PREMIUM)
-
TYPE BS1 / BS1-G / BS1-R
2 BEDROOM + STUDY
-
TYPE C1 / C1-G / C1-R / C2 / C2-G / C2-R / C3-G
3 BEDROOM
-
TYPE CS1 / CS1* / CS1-R / CS1-R* / CS2 / CS2-G / CS2-R
3 BEDROOM + STUDY
-
TYPE CS3P / CS3P-G / CS3P-PH
3 BEDROOM + STUDY (PREMIUM)
-
TYPE D1 / D1-PH / D2-G / D4-G
4 BEDROOM
-
TYPE D3DK / D3DK-PH
4 BEDROOM DUAL KEY
-
TYPE E1
5 BEDROOM
-
TYPE ES1-PH
5 BEDROOM + STUDY
Blk 80
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
19 | C1-R | CS2-R | AS1-R | B2C+-R* | CS1-R* | B3P-R* | D1-PH | CS3P-PH | |
18 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
17 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
16 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
15 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
14 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
13 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
12 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
11 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
10 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
9 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
8 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
7 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
6 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
5 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
4 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
3 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
2 | C1 | CS2 | AS1 | B2C+* | CS1* | B3P* | D1 | CS3P | |
1 | C1-G | CS2-G | AS1-G | B2C+-G* | B4P-G* | A1-G* | A2-G* | C3-G | CS3P-G |
Blk 82
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|
19 | B3P-R | CS1-R | B2C+-R | B1C-R | C2-R | BS1-R | D3DK-PH | ES1-PH | |
18 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
17 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
16 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
15 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
14 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
13 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
12 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
11 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
10 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
9 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
8 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
7 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
6 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
5 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
4 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
3 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
2 | B3P | CS1 | B2C+ | B1C | C2 | BS1 | D3DK | E1 | |
1 | A2-G | A1-G | B4P-G | B2C+-G | C2-G | BS1-G | D4-G | D2-G |