Property Details
Project Name | THE ATELIER |
Road | MAKEWAY AVENUE |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | BUKIT SEMBAWANG LAND PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 20 SEPTEMBER 2028 |
Tenure | FREEHOLD |
Chinese Name | 艺雅轩 |
Architect | Ong & Ong Pte Ltd |
ME Engineer | WSP Consultancy Pte Ltd |
Project Account | 713378677001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 41,582 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00792X TS 28 Makeway Avenue |
Total No Units | 120 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 51 | 549 | 30 | 03, 06 | $1,509,690 | $1,620,990 |
2 Bedroom | B1 | 81 | 872 | 26 | 02, 07 | SOLD | SOLD |
B3 | 85 | 915 | 15 | 04 | SOLD | SOLD | |
B2 | 82 | 883 | 4 | 07 | SOLD | SOLD | |
3 Bedroom | C3 | 119 | 1,281 | 22 | 01, 08 | SOLD | SOLD |
C1 | 109 | 1,173 | 11 | 05 | SOLD | SOLD | |
C2 | 110 | 1,184 | 4 | 05 | SOLD | SOLD | |
4 Bedroom | D1 | 139 | 1,496 | 4 | 01 | $4,032,210 | $4,059,510 |
D2 | 139 | 1,496 | 4 | 08 | $4,435,170 | $4,435,170 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 549 |
2 Bedroom Room | 872 - 915 |
3 Bedroom Room | 1,173 - 1,281 |
4 Bedroom Room | 1,496 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A
1 Bedroom
-
TYPE B1 / B2 / B3
2 Bedroom
-
TYPE C1 / C2 / C3
3 Bedroom
-
TYPE D1 / D2
4 Bedroom
The Atelier
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
22 | D1 | B1 | A | B3 | C2 | A | B2 | D2 |
21 | D1 | B1 | A | B3 | C2 | A | B2 | D2 |
20 | D1 | B1 | A | B3 | C2 | A | B2 | D2 |
19 | D1 | B1 | A | B3 | C2 | A | B2 | D2 |
18 | ||||||||
17 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
16 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
15 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
14 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
13 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
12 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
11 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
10 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
9 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
8 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |
7 | C3 | B1 | A | B3 | C1 | A | B1 | C3 |