Property Details
Project Name | MIDTOWN BAY |
Road | BEACH ROAD |
Location | Local |
District | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Midtown Bay Pte Ltd |
Expected Top | MID 2023 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 滨海名汇 |
Architect | Denton Corker Marshal (DCM) |
Project Account | 003-700131-7 DBS Bank Ltd |
Property Security | 24 Hours Security |
Land Size Area | Approx. 226,300 sqft / 21,026.90 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot(s) 01037P, TS 12, at Beach Road / Nicoll Highway |
Total No Units | 219 units of flat/apartment and 3 commercial lots, |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1a | 38 | 409 | 18 | 02 | $1,576,000 | $1,752,000 |
A3 | 43 | 463 | 18 | 03 | $1,642,000 | $1,797,000 | |
A3a | 42 | 452 | 18 | 04 | $1,620,000 | $1,774,000 | |
A2a | 45 | 484 | 17 | 07 | $1,612,600 | $2,101,000 | |
A2a-G | 49 | 527 | 1 | 07 | SOLD | SOLD | |
A2 | 45 | 484 | 17 | 08 | $1,644,400 | $2,101,000 | |
A1 | 44 | 474 | 17 | 09 | $1,684,000 | $2,061,000 | |
A1-G | 48 | 517 | 1 | 09 | SOLD | SOLD | |
2 Bedroom | B2 | 69 | 743 | 18 | 01 | $2,328,000 | $2,585,000 |
B1a | 68 | 732 | 18 | 05 | $2,421,000 | $2,758,000 | |
B1 | 68 | 732 | 18 | 06 | $2,773,000 | $2,773,000 | |
B3 | 70 | 753 | 17 | 10 | $2,660,000 | $2,863,000 | |
B3-G | 72 | 775 | 1 | 10 | SOLD | SOLD | |
2 Bedroom Duplex | B2-DP | 105 | 1,130 | 4 | 01 | $3,259,000 | $3,690,000 |
B5-DP | 92 | 990 | 4 | 02 | $3,018,000 | $3,352,000 | |
B6-DP | 94 | 1,012 | 4 | 03 | $3,064,000 | $3,399,000 | |
B6a-DP | 94 | 1,012 | 4 | 04 | $3,083,000 | $3,317,000 | |
B7a-DP | 95 | 1,023 | 4 | 07 | $4,015,000 | $4,015,000 | |
B7-DP | 95 | 1,023 | 4 | 08 | $3,910,000 | $4,108,000 | |
B4-DP | 96 | 1,033 | 4 | 09 | $3,338,000 | $3,852,000 | |
B3-DP | 107 | 1,152 | 4 | 10 | $3,577,000 | $3,968,000 | |
3 Bedroom Duplex | B1a-DP | 123 | 1,324 | 4 | 05 | $4,714,000 | $5,271,000 |
B1-DP | 123 | 1,324 | 4 | 06 | $5,212,000 | $5,452,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 409 - 527 |
2 Bedroom Room | 732 - 775 |
2 Bedroom Duplex Room | 990 - 1,152 |
3 Bedroom Duplex Room | 1,324 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-G / A1a / A2 / A2a / A2a-G / A3 / A3a
1 Bedroom
-
TYPE B1 / B1a / B2 / B3 / B3-G
2 Bedroom
-
TYPE B2-DP / B3-DP / B4-DP / B5-DP / B6-DP / B6a-DP / B7-DP / B7a-DP
2 Bedroom Duplex
-
TYPE B1-DP / B1a-DP
3 Bedroom Duplex
Midtown Bay
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
32 | B2-DP | B5-DP | B6-DP | B6a-DP | B1a-DP | B1-DP | B7a-DP | B7-DP | B4-DP | B3-DP |
31 | ||||||||||
30 | B2-DP | B5-DP | B6-DP | B6a-DP | B1a-DP | B1-DP | B7a-DP | B7-DP | B4-DP | B3-DP |
29 | ||||||||||
28 | B2-DP | B5-DP | B6-DP | B6a-DP | B1a-DP | B1-DP | B7a-DP | B7-DP | B4-DP | B3-DP |
27 | ||||||||||
26 | B2-DP | B5-DP | B6-DP | B6a-DP | B1a-DP | B1-DP | B7a-DP | B7-DP | B4-DP | B3-DP |
25 | ||||||||||
24 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
23 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
22 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
21 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
20 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
19 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
18 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
17 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
16 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
15 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
14 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
13 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
12 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
11 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
10 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
9 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
8 | B2 | A1a | A3 | A3a | B1a | B1 | A2a | A2 | A1 | B3 |
7 | B2 | A1a | A3 | A3a | B1a | B1 | A2a-G | A1-G | B3-G |