Property Details
Project Name | KENT RIDGE HILL RESIDENCES |
Road | SOUTH BUONA VISTA ROAD |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | OXLEY SPINEL PTE LTD |
Expected Top | 31 DECEMBER 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEARS |
Architect | ADDP Architects |
Project Account | 712-624022-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 314,249 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01952C MK 03 South Buona Vista Road |
Total No Units | 498 units and 50 units of strata landed house |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR | A2-P | 45 | 484 | 11 | 01, 19, 20, 37, 46, 55, 63, 72, 73, 83, 100 | SOLD | SOLD |
A1 | 44 | 474 | 70 | 04, 05, 06, 09, 12, 27, 30, 39, 48, 56, 65, 76, 77, 78, 81, 86, 87, 88, 91, 94, 95, 96, 97 | SOLD | SOLD | |
A1-H | 56 | 603 | 17 | 04, 05, 06, 09, 12, 27, 30, 39, 48, 65, 77, 78, 81, 87, 94, 95, 96 | SOLD | SOLD | |
A1-P | 44 | 474 | 22 | 04, 05, 09, 12, 27, 30, 39, 48, 56, 65, 76, 77, 78, 81, 86, 87, 88, 91, 94, 95, 96, 97 | SOLD | SOLD | |
A1b-H | 53 | 570 | 5 | 76, 86, 88, 91, 97 | SOLD | SOLD | |
1BR + Study | AS1 | 48 | 517 | 9 | 10, 82, 93 | SOLD | SOLD |
AS1-H | 60 | 646 | 3 | 10, 82, 93 | SOLD | SOLD | |
AS1-P | 48 | 517 | 3 | 10, 82, 93 | SOLD | SOLD | |
AS1a | 48 | 517 | 21 | 11, 28, 29, 38, 47, 64, 92 | SOLD | SOLD | |
AS1a-H | 60 | 646 | 7 | 11, 28, 29, 38, 47, 64, 92 | SOLD | SOLD | |
AS1a-P | 48 | 517 | 7 | 11, 28, 29, 38, 47, 64, 92 | SOLD | SOLD | |
AS2-P | 57 | 614 | 1 | 84 | SOLD | SOLD | |
2BR + Study | BS4 | 72 | 775 | 21 | 02, 08, 13, 18, 21, 84, 99 | SOLD | SOLD |
BS4-H | 83 | 893 | 5 | 02, 08, 13, 18, 21 | SOLD | SOLD | |
BS4-P | 72 | 775 | 6 | 02, 08, 13, 18, 21, 99 | SOLD | SOLD | |
BS5 | 72 | 775 | 15 | 33, 42, 51, 60, 68 | SOLD | SOLD | |
BS5-H | 83 | 893 | 5 | 33, 42, 51, 60, 68 | SOLD | SOLD | |
BS5-P | 72 | 775 | 5 | 33, 42, 51, 60, 68 | SOLD | SOLD | |
BS2 | 69 | 743 | 12 | 34, 43, 52, 69 | SOLD | SOLD | |
BS2-H | 80 | 861 | 4 | 34, 43, 52, 69 | SOLD | SOLD | |
BS2-P | 69 | 743 | 4 | 34, 43, 52, 69 | SOLD | SOLD | |
BS1 | 69 | 743 | 3 | 59 | SOLD | SOLD | |
BS1-H | 82 | 883 | 1 | 59 | SOLD | SOLD | |
BS1-P | 69 | 743 | 1 | 59 | SOLD | SOLD | |
BS3 | 72 | 775 | 3 | 80 | SOLD | SOLD | |
BS3-H | 82 | 883 | 1 | 80 | SOLD | SOLD | |
BS3-P | 72 | 775 | 1 | 80 | SOLD | SOLD | |
2BR Compact | B2a | 60 | 646 | 12 | 01, 63, 73, 100 | SOLD | SOLD |
B2a-H | 68 | 732 | 3 | 01, 73, 100 | SOLD | SOLD | |
B1 | 60 | 646 | 12 | 15, 16, 23, 24 | SOLD | SOLD | |
B1-H | 69 | 743 | 4 | 15, 16, 23, 24 | SOLD | SOLD | |
B1-P | 60 | 646 | 4 | 15, 16, 23, 24 | SOLD | SOLD | |
B2 | 60 | 646 | 21 | 19, 20, 37, 46, 55, 72, 83 | SOLD | SOLD | |
B2-H | 68 | 732 | 7 | 19, 20, 37, 46, 55, 72, 83 | SOLD | SOLD | |
B2b | 61 | 657 | 1 | 63 | SOLD | SOLD | |
2BR Premium | BP2 | 73 | 786 | 27 | 03, 07, 14, 17, 22, 25, 85, 89, 98 | SOLD | SOLD |
BP2-H | 84 | 904 | 6 | 03, 07, 14, 17, 22, 25 | SOLD | SOLD | |
BP2-P | 73 | 786 | 8 | 03, 14, 17, 22, 25, 85, 89, 98 | SOLD | SOLD | |
BP4-P | 79 | 850 | 2 | 45, 54 | SOLD | SOLD | |
BP3 | 74 | 797 | 3 | 74 | SOLD | SOLD | |
BP3-P | 74 | 797 | 1 | 74 | SOLD | SOLD | |
BP1 | 74 | 797 | 3 | 79 | SOLD | SOLD | |
BP1-H | 84 | 904 | 1 | 79 | SOLD | SOLD | |
BP1-P | 74 | 797 | 1 | 79 | SOLD | SOLD | |
3BR Compact | C1 | 82 | 883 | 9 | 26, 75, 90 | SOLD | SOLD |
C1-H | 93 | 1,001 | 1 | 26 | SOLD | SOLD | |
C1-P | 82 | 883 | 3 | 26, 75, 90 | SOLD | SOLD | |
3BR Deluxe | C2 | 88 | 947 | 15 | 32, 41, 50, 61, 67 | SOLD | SOLD |
C2-P | 88 | 947 | 5 | 32, 41, 50, 61, 67 | SOLD | SOLD | |
C3 | 89 | 958 | 12 | 36, 45, 54, 71 | SOLD | SOLD | |
C3-P | 89 | 958 | 2 | 36, 71 | SOLD | SOLD | |
C3a | 89 | 958 | 3 | 62 | SOLD | SOLD | |
C3a-P | 89 | 958 | 1 | 62 | SOLD | SOLD | |
3BR Penthouse | CSPH2 | 130 | 1,399 | 1 | 74 | SOLD | SOLD |
CSPH1 | 132 | 1,421 | 2 | 84, 99 | SOLD | SOLD | |
CSPH3 | 134 | 1,442 | 3 | 85, 89, 98 | SOLD | SOLD | |
3BR Premium | CP2 | 100 | 1,076 | 15 | 31, 40, 49, 57, 66 | SOLD | SOLD |
CP2-P | 100 | 1,076 | 5 | 31, 40, 49, 57, 66 | SOLD | SOLD | |
CP1 | 97 | 1,044 | 15 | 35, 44, 53, 58, 70 | SOLD | SOLD | |
CP1-P | 97 | 1,044 | 5 | 35, 44, 53, 58, 70 | SOLD | SOLD | |
4BR Penthouse | DPH3 | 179 | 1,927 | 5 | 31, 40, 49, 57, 66 | SOLD | SOLD |
DPH2 | 175 | 1,884 | 4 | 35, 44, 53, 70 | SOLD | SOLD | |
DPH4 | 179 | 1,927 | 1 | 58 | SOLD | SOLD | |
DPH1 | 141 | 1,518 | 2 | 75, 90 | SOLD | SOLD | |
4BR Strata | T1A | 170 | 1,830 | 18 | SOLD | SOLD | |
T1 | 170 | 1,830 | 18 | SOLD | SOLD | ||
5BR Penthouse | ESPH1 | 165 | 1,776 | 5 | 32, 41, 50, 61, 67 | SOLD | SOLD |
ESPH2 | 166 | 1,787 | 4 | 36, 45, 54, 71 | SOLD | SOLD | |
ESPH2a | 166 | 1,787 | 1 | 62 | SOLD | SOLD | |
5BR Strata | T2A | 192 | 2,067 | 8 | SOLD | SOLD | |
T2 | 192 | 2,067 | 6 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR Room | 474 - 603 |
1BR + Study Room | 517 - 646 |
2BR + Study Room | 743 - 893 |
2BR Compact Room | 646 - 743 |
2BR Premium Room | 786 - 904 |
3BR Compact Room | 883 - 1,001 |
3BR Deluxe Room | 947 - 958 |
3BR Penthouse Room | 1,399 - 1,442 |
3BR Premium Room | 1,044 - 1,076 |
4BR Penthouse Room | 1,518 - 1,927 |
4BR Strata Room | 1,830 |
5BR Penthouse Room | 1,776 - 1,787 |
5BR Strata Room | 2,067 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1-H / A1-P / A1b-H / A2-P
1BR
-
TYPE AS1 / AS1-H / AS1-P / AS1a / AS1a-H / AS1a-P / AS2-P
1BR + Study
-
TYPE BS1 / BS1-H / BS1-P / BS2 / BS2-H / BS2-P / BS3 / BS3-H / BS3-P / BS4 / BS4-H / BS4-P / BS5 / BS5-H / BS5-P
2BR + Study
-
TYPE B1 / B1-H / B1-P / B2 / B2-H / B2a / B2a-H / B2b
2BR Compact
-
TYPE BP1 / BP1-H / BP1-P / BP2 / BP2-H / BP2-P / BP3 / BP3-P / BP4-P
2BR Premium
-
TYPE C1 / C1-H / C1-P
3BR Compact
-
TYPE C2 / C2-P / C3 / C3-P / C3a / C3a-P
3BR Deluxe
-
TYPE CSPH1 / CSPH2 / CSPH3
3BR Penthouse
-
TYPE CP1 / CP1-P / CP2 / CP2-P
3BR Premium
-
TYPE DPH1 / DPH2 / DPH3 / DPH4
4BR Penthouse
-
TYPE T1 / T1A
4BR Strata
-
TYPE ESPH1 / ESPH2 / ESPH2a
5BR Penthouse
-
TYPE T2 / T2A
5BR Strata